Skip to main content

Eastbrook High School

Engage Achieve Serve

Daily Schedule

  • Period 1 8:05 – 8:52
  • Period 2 8:56 – 9:43
  • Period 3 9:47 – 10:34
  • Period 4 10:38 –11:08
  • Period 4 11:08 – 12:32
    • 5A lunch 11:08 – 11:38
    • 5B lunch 11:38 – 12:08
  • Period 5 12:08 – 12:32
  • Period 6 12:36 – 1:23
  • Period 7 1:27- 2:14
  • Period 8 2:18 – 3:05
  • Period 1 10:05 – 10:40
  • Period 2 10:44 – 11:19
  • Period 3A lunch 11:19- 11:54
    • 3B lunch 11:54 – 12:29
  • Period 5 12:33 – 1:08
  • Period 6 1:12 – 1:47
  • Period 7 1:51 – 2:26
  • Period 8 2:30 – 3:05

*A.M. Tucker Students report to EHS in time for their 4th period class on a two hour delay.

    • Period 1 8:05 – 8:52
    • Period 2 8:56 – 9:43
    • Period 3 9:47 – 10:34
    • Period 4 10:38 –11:08
    • Period 4 11:08 – 12:32
      • 5A lunch 11:08 – 11:38
      • 5B lunch 11:38 – 12:08
    • Period 5 12:08 – 12:32
    • Period 6 12:36 – 1:23
    • Period 7 1:27- 2:14
    • Period 8 2:18 – 3:05
    • Period 1 10:05 – 10:40
    • Period 2 10:44 – 11:19
    • Period 3A lunch 11:19- 11:54
      • 3B lunch 11:54 – 12:29
    • Period 5 12:33 – 1:08
    • Period 6 1:12 – 1:47
    • Period 7 1:51 – 2:26
    • Period 8 2:30 – 3:05

    *A.M. Tucker Students report to EHS in time for their 4th period class on a two hour delay.